DOLAR 45,5977 0.19%
EURO 53,2744 -0.3%
ALTIN 6.644,06-2,19
BITCOIN 3569853-2,76%
Karabük
16°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3571614 20030037 % -2.79837 08:42
  • Ethereum 99884 120685841.08603 % -2.83878 08:42
  • Tether 45.5 189857486520.23 % -0.06837 08:42
  • BNB 30089 134785384.64 % -3.65232 08:42
  • XRP 64.44 61829045420 % -3.65649 08:42
  • USDC 45.51 76971202469.69 % -0.04897 08:42
  • Solana 3981.83 578119346.7436 % -4.31734 08:42
  • TRON 16.02 94799036569.861 % -0.08014 08:42
  • Figure Heloc 46.94 17790434151.767 % -0.23662 08:42
  • Dogecoin 5.02 154258396383.71 % -4.24685 08:42
  • WhiteBIT Coin 2631.85 212858550 % -2.20682 08:42
  • Hyperliquid 1902.88 238385315.95414 % -8.50845 08:42
  • Cardano 11.64 36994533150.308 % -4.51856 08:42
  • LEO Token 457.92 920612822.9 % -1.29764 08:42
  • Bitcoin Cash 19172.54 20035146.771651 % -2.43562 08:42
  • Zcash 22530 16688225.165545 % -7.84081 08:42
  • Chainlink 446.68 727099970.42555 % -5.04655 08:42
  • Monero 17163.9 18446744.07371 % -4.23574 08:42
  • Canton 7.14 38544441391.585 % -4.20518 08:42
  • Toncoin 87.49 2689643234.8672 % -8.09477 08:42
  • Stellar 6.93 33490242334.668 % -4.57841 08:42
  • Litecoin 2559.06 77172076.983471 % -3.84826 08:42
  • Sui 48.57 4005418369.5667 % -7.30941 08:42
  • Ethena USDe 45.52 4263663943.758 % -0.09027 08:42
  • MemeCore 144.99 1301884038.383 % -1.90582 08:42
  • Avalanche 425.82 431771961.17721 % -4.51308 08:42
  • Hedera 4.14 43373490526.239 % -3.27897 08:42
  • Shiba Inu 0.0002726 5.8924330103463E+14 % -4.66391 08:42
  • Rain 0.334982 478420924309.76 % -1.41162 08:42
  • Cronos 3.23 43602792884.197 % -5.83949 08:42
  • Circle USYC 50.73 2655616475.0548 % 15:46
  • Tether Gold 206389 592453.659532 % -0.69337 08:42
  • Bittensor 12466.25 9597491 % -8.74187 08:42
  • Uniswap 161.99 635959562.74285 % -4.28212 08:42
  • Mantle 29.62 3302294382.5368 % -4.9395 08:42
  • Polkadot 57.68 1684060654.7945 % -5.04757 08:42
  • PAX Gold 206461 470301.37 % -0.58759 08:42
  • World Liberty Financial 2.87 31772815267 % -6.74712 08:42
  • NEAR Protocol 68.3 1295629473 % -3.44067 08:42
  • Ondo US Dollar Yield 51.4 1670321872.0649 % -0.28843 08:42
  • Falcon USD 45.43 1783973584.6225 % -0.1169 08:42
  • OKB 3816.57 21000000 % -2.13222 08:42
  • HTX DAO 8.842E-5 9.0570766407358E+14 % -1.15043 08:42
  • Aster 30.37 2579922243.4699 % -0.71349 08:42
  • Ondo 15.84 4869330647 % -7.83973 08:42
  • Pi Network 7.28 10528805926.939 % -5.71982 08:42
  • Sky 3.16 23212999589.689 % -4.5504 08:42
  • Pepe 0.00017233 4.2069E+14 % -6.12621 08:42
  • Bitget Token 91.82 699992035.97879 % -2.68431 08:42
  • Internet Computer 116.28 552820189.31968 % -5.41275 08:42
  • Ethereum Classic 407.77 156559601.6229 % -4.28181 08:42
  • Aave 4069.99 15179911.874935 % -7.48556 08:42
  • BFUSD 45.48 1320000000 % -0.05822 08:42
  • Quant 3765.81 14544176.164081 % 6.14938 08:42
  • Morpho 80.81 632707604.98806 % -9.28589 08:42
  • KuCoin 369.36 134655021.73557 % -2.50522 08:42
  • Janus Henderson Anemoy Treasury Fund 50.23 963889381.31547 % -0.03843 08:40
  • United Stables 45.53 1027858682.01 % -0.0202 08:42
  • Spiko EU T-Bills Money Market Fund 55.67 837721023.99042 % -0.0892 08:40
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 504.49 90451606.497146 % -0.03946 08:35
  • Cosmos Hub 88.76 508858131.85957 % -3.0129 08:42
  • Algorand 5.06 8912900667.5922 % -4.30606 08:42
  • Ethena 4.91 9026562500 % -9.25202 08:42
  • Blockchain Capital 4819.47 9112111 % -0.04983 08:40
  • POL (ex-MATIC) 4.07 10643999464.503 % -4.685 08:42
  • Render 82.43 518743261.01407 % -3.69962 08:42
  • Kaspa 1.55 27416658504.525 % -7.08529 08:42
  • NEXO 39.09 1000000000 % -6.13323 08:42
  • Worldcoin 10.95 3380704993.6975 % -4.90982 08:42
  • Flare 0.422815 86161555808.035 % -2.22383 08:42
  • Aptos 43.72 819069389.04769 % -5.80506 08:42
  • JUST 4.13 8543764567.3127 % -0.66265 08:42
  • Gate 326 106483509.17747 % -2.72244 08:42
  • Filecoin 44.34 781260937 % -5.64833 08:42
  • Arbitrum 5.48 6150718438 % -6.26472 08:42
  • ​​Stable 1.46 22721611454 % -16.02025 08:42
  • Jupiter 9.26 3320312968.08 % -6.84618 08:42
  • XDC Network 1.53 19946688440 % -6.17385 08:42
  • Pump.fun 0.0794 355995650058.73 % -6.66963 08:42
  • Beldex 3.59 7738140290.3656 % -0.47293 08:42
  • Venice Token 600.85 46130291.644197 % -6.18541 08:42
  • DeXe 587.63 46750552.58384 % -0.8886 08:42
  • VeChain 0.312861 85985041177 % -5.00742 08:42
  • Provenance Blockchain 0.502708 53051428588 % -3.69497 08:42
  • GHO 45.49 584000000 % -0.05052 08:42
  • Usual USD 45.44 557592232.92882 % -0.02057 08:42
  • OUSG 5246.49 4828840.6513645 % -0.04035 08:40
  • Bonk 0.00028717 87994734564869 % -7.10187 08:42
  • Unibase 9.81 2500000000 % -3.92855 08:42
  • Pudgy Penguins 0.388174 62860396090 % -5.69041 08:42
  • Midnight 1.45 16607399400.635 % -1.94104 08:42

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.