DOLAR 46,0883 0.12%
EURO 53,1646 -0.8%
ALTIN 6.417,17-3,11
BITCOIN 2813005-3,89%
Karabük
18°

KAPALI

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2829234 20039046 % -2.99647 17:00
  • Ethereum 74137 120684815.69797 % -8.85864 17:00
  • Tether 46.05 187529700104.61 % 0.28187 17:00
  • BNB 26658 134784228.54 % -3.82956 17:00
  • USDC 46.07 75487851997.989 % 0.24235 17:00
  • XRP 51.59 61977843307 % -3.97242 17:00
  • Solana 3033.65 578559627.37293 % -4.81441 17:00
  • TRON 14.88 94818850981.861 % -2.09498 17:00
  • Figure Heloc 47.66 18519532919.717 % 3.58825 17:00
  • Hyperliquid 2753.64 222445714.07414 % -12.7129 17:00
  • Dogecoin 3.83 154535036383.71 % -6.53689 17:00
  • LEO Token 451.83 920467032.9 % -0.76289 17:00
  • Rain 0.611595 622648915618.71 % -5.7584 17:00
  • Stellar 8.78 33725152530.8 % -7.45592 17:00
  • Cardano 7.5 37160010595.838 % -12.72057 17:00
  • Zcash 16636.82 16751222.040545 % -32.60005 17:00
  • Monero 14769.13 18761035.99914 % -8.56556 17:00
  • Canton 6.6 38722252707.633 % -4.52027 17:00
  • Chainlink 345.13 727099970.42555 % -6.57609 17:00
  • WhiteBIT Coin 2013.57 118289410 % -4.87982 17:00
  • USD1 46.02 4625773565.7184 % 0.22515 17:00
  • Bitcoin Cash 10154.78 20044009.271651 % -10.5676 17:00
  • Toncoin 70.41 2673021974.0076 % -12.39382 17:00
  • MemeCore 137.29 1309428375.6327 % -10.32642 17:00
  • Hedera 3.7 43373517395.849 % -5.67518 17:00
  • LAB 509.18 312542846 % -2.58548 17:00
  • Litecoin 2022.66 77246401.983471 % -5.02292 17:00
  • Avalanche 325.11 431771961.17721 % -8.76023 17:00
  • Sui 33.05 4029196852.4544 % -8.43217 17:00
  • Circle USYC 51.75 2510813614.9881 % 0.00985 17:58
  • Shiba Inu 0.00021372 5.892432150199E+14 % -7.23102 17:00
  • Tether Gold 199224 612823.659532 % -2.69983 17:00
  • Cronos 2.69 44822732512.466 % -3.74441 17:00
  • NEAR Protocol 91.2 1297412306 % -18.50598 17:00
  • Global Dollar 46.09 2540500827.0954 % 0.24797 17:00
  • BlackRock USD Institutional Digital Liquidity Fund 46.08 2417226190.4704 % 0.23636 16:55
  • Ondo US Dollar Yield 52.06 1886853777.1745 % 0.34176 17:00
  • PAX Gold 199969 460964.775 % -2.7848 17:00
  • Bittensor 9226.57 9597491 % -8.36674 17:00
  • World Liberty Financial 2.61 31773629083 % -9.01337 17:00
  • Worldcoin 24.3 3380215937.2344 % -14.15439 17:00
  • Mantle 24.1 3302294382.5368 % -6.81917 17:00
  • Ondo 15.73 4869330647 % -12.65695 17:00
  • Polkadot 44.64 1687143607.6215 % -8.98296 17:00
  • Aster 28.84 2579922243.4699 % -5.29029 17:00
  • HTX DAO 8.059E-5 9.0570766407358E+14 % -0.29545 17:00
  • Uniswap 114.12 622751561.55388 % -6.86172 17:00
  • OKB 3282.22 21000000 % -5.30426 17:00
  • Falcon USD 45.89 1466807381.2371 % 0.3214 17:00
  • Sky 2.73 23257729293.908 % -9.19301 17:00
  • Pi Network 5.73 10642030605.076 % -3.90111 17:00
  • Bitget Token 84.58 699992035.97879 % -2.23735 17:00
  • Internet Computer 104.2 553053290.33809 % -21.51015 17:00
  • Pepe 0.00012798 4.2069E+14 % -7.44372 17:00
  • Morpho 77.91 645955775.66382 % -8.74563 17:00
  • Ethereum Classic 316.29 156559601.6229 % -7.36729 17:00
  • Humanity 26.68 1825000000 % -0.25428 17:00
  • USDtb 46.06 1012678383.7662 % 0.28266 17:00
  • Spiko EU T-Bills Money Market Fund 55.93 806318542.57441 % -0.55938 16:55
  • Blockchain Capital 4933.46 9112111 % 0.24648 17:00
  • Quant 3061.69 14544176.164081 % -7.28504 17:00
  • Aave 2908.07 15179911.874935 % -12.34317 17:00
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 511.72 85117333.356911 % 0.25354 17:00
  • DeXe 918.13 46750552.58384 % -1.64991 17:00
  • KuCoin 302.91 134655021.73557 % -2.34978 17:00
  • Render 77.11 518743261.01407 % -15.84553 17:00
  • Janus Henderson Anemoy Treasury Fund 50.95 782845097.99119 % 0.26191 16:50
  • Cosmos Hub 77.73 512446452.786 % -8.03133 17:00
  • Kaspa 1.42 27416658504.525 % 3.27205 17:00
  • Ethena 4.1 9293750000 % -12.77512 17:00
  • Algorand 4.25 8923359359.0948 % -11.15602 17:00
  • POL (ex-MATIC) 3.51 10655555195.244 % -16.52152 17:00
  • ​​Stable 1.54 23324593621 % -13.54865 17:00
  • NEXO 33.84 1000000000 % -4.7051 17:00
  • Venice Token 723.43 46777422.132594 % -11.8179 17:00
  • 币安人生 (BinanceLife) 33.03 1000000000 % 0.76195 17:00
  • JUST 3.73 8543764567.3127 % 4.89927 17:00
  • Gate 285.08 106483509.17747 % -5.12365 17:00
  • Beldex 3.64 7738235853.962 % -0.39982 17:00
  • XDC Network 1.37 19946688440 % -1.25858 17:00
  • Flare 0.311915 86460967909.145 % -5.48058 17:00
  • GHO 46.04 584000000 % 0.24982 17:00
  • Filecoin 33.95 787801604 % -17.14693 17:00
  • Aptos 31.5 820068993.75882 % -10.98295 17:00
  • Usual USD 46.01 553477317.83832 % 0.24916 17:00
  • Jupiter 7.46 3320312968.08 % -12.4943 17:00
  • Siren 33.53 726788283.04381 % -0.47903 17:00
  • Midnight 1.46 16607399400.635 % -16.78277 17:00
  • Pump.fun 0.068163 350460391126.25 % -15.05881 17:00
  • Arbitrum 3.8 6255821492 % -8.99137 17:00
  • Injective 236.67 100000000 % -11.13287 17:00

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.