DOLAR 43,9915 0.04%
EURO 51,4810 0.08%
ALTIN 7.557,370,29
BITCOIN 30106723,22%
Karabük
°

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3015827 19997081 % 3.44093 02:49
  • Ethereum 88832 120692182.12413 % 3.30384 02:49
  • Tether 43.96 183633868264.83 % -0.00299 02:49
  • BNB 28023 136358660.82 % 2.61941 02:49
  • XRP 60.69 61090376977 % 1.17579 02:49
  • USDC 43.97 75960501833.34 % 0.0122 02:49
  • Solana 3784.47 569646148.83957 % 2.12497 02:49
  • TRON 12.45 94741169330.303 % 0.65165 02:49
  • Figure Heloc 45.31 15454657905.817 % 0.24128 02:49
  • Dogecoin 4.08 168942613126.58 % -0.14183 02:49
  • WhiteBIT Coin 2195.33 213544699 % 2.39636 02:49
  • Cardano 12.07 36820032120.646 % -0.70897 02:49
  • Bitcoin Cash 19504.82 20002018.646651 % -1.26882 02:49
  • LEO Token 400.7 921242476.9 % -0.26044 02:49
  • Hyperliquid 1437.53 238385315.95414 % 2.14594 02:49
  • Chainlink 392.5 708099970.45259 % 1.81678 02:49
  • Monero 15031.81 18446744.07371 % -0.28463 02:49
  • Canton 7.03 37927843606.151 % -1.3766 02:49
  • Ethena USDe 43.95 6004936737.4986 % 0.04808 02:49
  • Stellar 6.74 32971535617.106 % -1.4029 02:49
  • USD1 43.94 4656762552.3276 % -0.01945 02:49
  • Rain 0.40168 478013694631.64 % -0.45773 02:49
  • Dai 43.98 4230840642.0399 % 0.02033 02:49
  • Litecoin 2394.06 76907039.483471 % 1.02767 02:49
  • Hedera 4.27 43003421564.518 % -1.19983 02:49
  • Avalanche 402.75 431771961.17721 % 1.01908 02:49
  • Zcash 9787.85 16580654.853045 % 2.42892 02:49
  • Sui 40.48 3899984688.4154 % 2.25805 02:49
  • Shiba Inu 0.00023961 5.8924374323619E+14 % -2.8226 02:49
  • Cronos 3.32 41072648491.089 % 0.63482 02:49
  • Toncoin 54.37 2452649136.853 % 3.10477 02:49
  • Tether Gold 234364 564548.641693 % 0.20949 02:49
  • World Liberty Financial 4.69 27661188706 % -2.14803 02:49
  • MemeCore 65.45 1741717575.1612 % -0.73262 02:49
  • PAX Gold 236383 480990.58 % -0.22936 02:49
  • Polkadot 66.08 1670623631.1606 % -3.99277 02:49
  • Uniswap 172.15 633561603.60375 % 2.63814 02:49
  • Mantle 29.28 3252944055.5368 % 4.04422 02:49
  • Circle USYC 49.16 1739948222.2154 % 0.03256 02:49
  • Aave 5315.02 15192077.124195 % 5.52128 02:49
  • NEAR Protocol 60.71 1289174435 % 17.91676 02:49
  • Bittensor 8066.51 9597491 % 2.81417 02:49
  • Falcon USD 43.84 1742007252.7821 % 0.06616 02:49
  • Aster 30.92 2454947754.91 % -0.33273 02:49
  • Pi Network 7.55 9487018691.8105 % 1.87704 02:49
  • Sky 3.09 23051795682.81 % 3.89496 02:49
  • OKB 3372.49 21000000 % 0.69961 02:49
  • Bitget Token 94.06 699992035.97879 % 0.70106 02:49
  • Pepe 0.00015422 4.2069E+14 % 1.29492 02:49
  • HTX DAO 6.967E-5 9.165330663271E+14 % 4.52881 02:49
  • Ethereum Classic 380.76 155745214.20961 % 0.64443 02:49
  • BFUSD 43.92 1320000000 % -0.01556 02:49
  • Internet Computer 104.89 549378510.50355 % -0.5649 02:49
  • Ondo 11.29 4869330647 % 0.95783 02:49
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.87 105883221.91706 % 0.02144 02:45
  • Pump.fun 0.086562 590000000000 % 0.50852 02:49
  • Worldcoin 17.65 2888968075.514 % 3.0741 02:49
  • Gate 309.49 115180573.04886 % 1.67845 02:49
  • POL (ex-MATIC) 4.44 10601351824.215 % -5.9486 02:49
  • Morpho 84.19 548776138.31898 % 7.76395 02:49
  • KuCoin 337.85 132155021.73557 % 1.24493 02:49
  • Midnight 2.64 16607399400.635 % 3.85295 02:49
  • Ethena 4.98 8225000000 % 7.56247 02:49
  • Quant 2784.77 14544176.164081 % 2.2111 02:49
  • Cosmos Hub 81.22 496037514.45 % 1.99398 02:49
  • Ondo US Dollar Yield 48.79 824893270.83038 % 2.43452 02:49
  • Provenance Blockchain 0.703332 55231463759 % 1.99587 02:49
  • NEXO 38.02 1000000000 % 1.62503 02:49
  • Kaspa 1.34 26777148610.507 % 2.77117 02:49
  • Official Trump 152.81 232498807.46572 % 0.80756 02:49
  • Spiko EU T-Bills Money Market Fund 53.89 650822471.92797 % -0.73813 02:45
  • Flare 0.408639 85034601553.076 % -0.23436 02:49
  • Algorand 3.81 8885850462.7166 % 0.06449 02:49
  • Aptos 42.64 780474677.2879 % 1.6844 02:49
  • Filecoin 43.8 757728145 % 1.5498 02:49
  • OUSG 5032.93 6559039.6844832 % 0.03061 02:45
  • Janus Henderson Anemoy AAA CLO Fund 45.16 712528659.89091 % -0.03447 02:45
  • Render 59.25 518743261.01407 % -1.16032 02:49
  • XDC Network 1.44 19935272779.17 % 0.58195 02:49
  • ​​Stable 1.38 20521686556 % -4.62352 02:49
  • VeChain 0.317102 85985041177 % -0.56018 02:49
  • Jupiter 7.76 3497363517.1 % 4.4788 02:49
  • Beldex 3.51 7605928265.7734 % -0.7837 02:49
  • Arbitrum 4.47 5939074958 % 0.49077 02:49
  • Janus Henderson Anemoy Treasury Fund 48.19 518328892.3055 % 0.03788 02:40
  • pippin 24.95 999937479.56102 % -0.2719 02:49
  • Usual USD 43.91 563804458.45518 % 0.18507 02:49
  • GHO 43.99 527437881.79661 % 0.02186 02:49
  • Decred 1333.15 17302055.074752 % 0.02939 02:49
  • Bonk 0.00026208 87995146633288 % 0.73152 02:49
  • A7A5 0.55997 39193390257.411 % -0.93878 02:49
  • Virtuals Protocol 33.46 656301970.33339 % 8.87847 02:49