DOLAR 35,5642 0.2%
EURO 36,9739 1.33%
ALTIN 3.095,870,48
BITCOIN 3662296-1,58%
İstanbul

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3662296 19812746 % -1.57714 18:04
  • Ethereum 117119 120501725.21191 % -3.89106 18:04
  • XRP 111.34 57564441898 % -0.50505 18:04
  • Tether 35.52 138368309376.05 % 0.30825 18:04
  • Solana 8643.55 486569926.38417 % -10.26457 18:04
  • BNB 24144 145887575.79 % -2.83339 18:04
  • Dogecoin 12.72 147655006383.71 % -8.62125 18:04
  • USDC 35.58 48071592340.363 % 0.19068 18:04
  • Cardano 35.93 35878549011.064 % -6.70609 18:04
  • Lido Staked Ether 116787 9569190.0381439 % -3.48666 18:04
  • TRON 8.5 86147127848.58 % -1.52381 18:04
  • Chainlink 880.74 631099972.30834 % -6.01923 18:04
  • Avalanche 1285.09 411442915.16718 % -6.83138 18:04
  • Wrapped stETH 139807 3459479.6915219 % -2.31796 18:04
  • Stellar 15.7 30460649673.975 % -5.87107 18:04
  • Wrapped Bitcoin 3663941 129318.42002371 % -1.3199 18:04
  • Sui 156.51 3009569341.5339 % -10.8682 18:04
  • Hedera 12.23 38266149210.823 % -2.55337 18:04
  • Toncoin 176.51 2485699086.6492 % -3.05367 18:04
  • Shiba Inu 0.00072178 5.8925517501572E+14 % -6.53816 18:04
  • Binance-Peg WETH 116232 604999.99995984 % -4.59142 18:04
  • Polkadot 224.99 1522267060 % -7.68369 18:04
  • LEO Token 343.18 924280313.9 % 0.7459 18:04
  • Litecoin 4127.95 75440026.983471 % -6.27869 18:04
  • Bitcoin Cash 15333.36 19818159.271651 % -6.39306 18:04
  • Bitget Token 246.72 1199999994.2 % 0.63901 18:04
  • Official Trump 1485.75 199999998.71016 % -35.51334 18:04
  • Uniswap 478.89 600483073.71 % -7.07656 18:04
  • Hyperliquid 730.92 333928180 % -12.382 18:04
  • Wrapped eETH 123553 1917603.9113196 % -3.67289 18:04
  • Pepe 0.0005632 4.2069E+14 % -10.24457 18:04
  • USDS 35.56 6229972274.5632 % 0.08548 18:04
  • NEAR Protocol 179.03 1176024564 % -7.3047 18:04
  • Aave 11787.51 15048554.84947 % -3.95677 18:04
  • Aptos 303.26 572045986.14661 % -9.78295 18:04
  • Internet Computer 348.15 480001448.02555 % -8.63715 18:04
  • Ondo 47.15 3159107529 % -13.4475 18:04
  • Monero 7494.7 18446744.07371 % 0.10425 18:04
  • Ethereum Classic 916.76 150417301.58887 % -6.56932 18:04
  • VeChain 1.65 80985041177 % -7.82712 18:04
  • POL (ex-MATIC) 15.76 8451222969.8426 % -9.5318 18:04
  • Algorand 15.26 8380890700.4884 % -4.41173 18:04
  • OKB 2110.39 60000000 % 1.7004 18:04
  • Cronos 4.65 27239263591.967 % -9.45852 18:04
  • MANTRA 129.1 961203590.01 % -5.69138 18:04
  • Render 238.48 517697726.68759 % -9.22445 18:04
  • Bittensor 14952.82 8195723 % -9.52695 18:04
  • Mantle 34.95 3364694382.8368 % -5.84733 18:04
  • Kaspa 4.54 25555691796.095 % -3.62246 18:04
  • Filecoin 179.94 621979551 % -6.49695 18:04
  • Artificial Superintelligence Alliance 42.42 2604959126.672 % -6.32388 18:04
  • Arbitrum 24.82 4343862574 % -10.9253 18:04
  • Ethena 32.77 3032812500 % -2.12042 18:04
  • Tokenize Xchange 1217.82 79995999.051124 % 0.59765 18:04
  • Cosmos Hub 214.48 432542245.49569 % -6.76204 18:04
  • Gate 728.39 125815473.19981 % 0.19359 18:04
  • Virtuals Protocol 89.32 1000000000 % -16.50554 18:04
  • Coinbase Wrapped BTC 3680652 22627.31430458 % -1.25197 18:04
  • Optimism 60.48 1351719035 % -10.55256 18:04
  • Bonk 0.00106356 76435746213683 % -14.99116 18:04
  • Celestia 161.27 497393122.13998 % -10.38106 18:04
  • Stacks 50.29 1509685948.984 % -8.01413 18:04
  • Injective 755.95 97727220.33 % -8.3348 18:04
  • Immutable 42.02 1719283101.3898 % -7.85796 18:04
  • Theta Network 71.64 1000000000 % -7.43643 18:04
  • Raydium 246.43 290885623.95934 % 2.80602 18:04
  • Fartcoin 69.58 999995538.98492 % -13.72364 18:04
  • The Graph 7.18 9548531509.1655 % -5.68228 18:04
  • XDC Network 4.35 15682995238.95 % -12.96754 18:04
  • Binance Staked SOL 8829.32 7606392.1224851 % -10.35446 18:04
  • Kelp DAO Restaked ETH 120444 547030.42389809 % -4.14941 18:04
  • Lombard Staked BTC 3686515 17711.47508121 % -0.83486 18:04
  • First Digital USD 35.5 1848231182.62 % -0.37935 18:04
  • Worldcoin 67.6 926383417.44681 % -11.43218 18:04
  • Movement 26.35 2300000000 % -4.43297 18:04
  • Rocket Pool ETH 130887 457690.70080616 % -3.43076 18:04
  • Sonic (prev. FTM) 18.62 3175000000 % -17.23282 18:04
  • Fasttoken 136.78 428595333 % 0.70944 18:04
  • Lido DAO 61.72 896046961.45789 % -2.26232 18:04
  • Jupiter 32.5 1686443547.6058 % -14.98324 18:04
  • Mantle Staked Ether 123930 441559.47247958 % -3.29011 18:04
  • Quant 3759.11 14544176.164091 % -6.27968 18:04
  • Sei 12.33 4432638888 % -9.49847 18:04
  • Flare 0.944891 56945361340.651 % -5.2526 18:04
  • Pudgy Penguins 0.844701 62860396090 % -16.5797 18:04
  • dogwifhat 50.12 998926392 % -15.94588 18:04
  • The Sandbox 20.28 2445857126.2233 % -6.91681 18:04
  • GALA 1.16 42577058279.541 % -12.9474 18:04
  • KuCoin 398.79 122665481.85134 % 1.98852 18:04
  • FLOKI 0.00500492 9673598000522 % -11.5247 18:04
  • NEXO 47.67 1000000000 % -4.65079 18:04
  • SPX6900 50.55 930993088.59646 % -1.50315 18:04
  • JasmyCoin 0.966635 48419999999.306 % -9.60279 18:04
  • Solv Protocol SolvBTC 3646080 12707.471094062 % -1.10988 18:04
  • Marinade Staked SOL 10856.24 4220128 % -9.31482 18:04
  • Tezos 43.75 1025603004.4512 % -6.83533 18:04
  • Usual USD 35.29 1264252537.794 % -0.61664 18:04

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.